1
/
of
4
Blunox US
Samsung - 75” Class LS03FW The Frame Pro Series Neo QLED 4K UHD Art Mode SamsungVision AI Smart TV w/ Wall Mount (2025)
Samsung - 75” Class LS03FW The Frame Pro Series Neo QLED 4K UHD Art Mode SamsungVision AI Smart TV w/ Wall Mount (2025)
Regular price
$3,199.99 USD
Regular price
Sale price
$3,199.99 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Category | Specification |
---|---|
Display | |
Display Type | LED (Neo QLED) |
Resolution | 4K (2160p) |
Screen Size | 75 inches |
HDR Format | HDR 10+ |
LED Panel Type | Neo QLED |
Backlight Type | Full Array Local Dimming |
Refresh Rate | 120Hz |
Motion Enhancement Tech | Motion Xcelerator 144Hz |
Synchronization Tech | FreeSync Premium Pro (AMD Adaptive Sync) |
Curved Screen | No |
Smart Features | |
Platform | Tizen |
Voice Assistants | Amazon Alexa, Bixby, Google Assistant |
Streaming Services | Apple Music, Disney+, Netflix, Prime Video, YouTube, etc. |
Screen Mirroring | SmartThings |
Mobile Content Sharing | Yes (Mobile to TV) |
Connectivity | |
HDMI Inputs | 5 (Total) |
USB Ports | 1 x USB-C, 2 x USB-A |
Optical Audio Output | eARC |
Ethernet Port | Yes |
Wireless Connectivity | Bluetooth, Wi-Fi |
TV Tuner | ATSC, Clear QAM |
RF Antenna Input | Yes |
Audio | |
Built-In Speakers | Yes |
Audio Channels | 2.2 Channels |
Surround Sound | Dolby Atmos |
Speaker Output | 40 watts |
Design & Dimensions | |
Color | Black |
With Stand (HxWxD) | 39.2" x 66.4" x 12.6" |
Without Stand (HxWxD) | 38" x 66.4" x 1.1" |
Weight (With/Without) | 68.2 lbs / 67.7 lbs |
VESA Mount | 400mm x 400mm |
Power & Efficiency | |
ENERGY STAR Certified | Yes |
Estimated Annual Energy Use | 385 kWh |
Estimated Annual Cost | $62 |
Other Info | |
Model Year | 2025 |
Warranty | 1 Year (Parts & Labor) |
Wall Mount Included | Yes |
UPC | 887276954066 |
Share



