1
/
of
7
Blunox US
Sony - 75" Class BRAVIA XR Z9K Mini-LED 8K Smart Google TV (2022)
Sony - 75" Class BRAVIA XR Z9K Mini-LED 8K Smart Google TV (2022)
Regular price
$3,499.99 USD
Regular price
Sale price
$3,499.99 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Category | Specification |
---|---|
Display | |
Display Type | LED |
Resolution | 8K (4320p) |
Screen Size | 75 inches |
HDR Format | HDR 10, Hybrid Log-Gamma (HLG), Dolby Vision |
LED Panel Type | Mini-LED |
Backlight Type | Full Array Local Dimming |
Refresh Rate | 120Hz |
Motion Enhancement Tech | X-Motion Clarity |
Curved Screen | No |
Smart Features | |
Platform | Google TV |
Voice Assistants | Google Assistant, Amazon Alexa |
Streaming Services | Netflix, Prime Video, Disney+, YouTube, Apple TV+, Max, Peacock |
Screen Mirroring | Miracast, Apple AirPlay |
Connectivity | |
HDMI Inputs | 4 (HDMI 2.1) |
USB Ports | 2 x USB |
Optical Audio Output | ARC (HDMI Audio Return Channel) |
Ethernet Port | Yes |
Wireless Connectivity | Wi-Fi, Bluetooth |
TV Tuner | Digital |
RF Antenna Input | Yes |
Audio | |
Built-In Speakers | Yes |
Audio Technology | DTS Digital Surround |
Design & Dimensions | |
Color | Black |
With Stand (HxWxD) | 39" x 65.87" x 15.62" |
Without Stand (HxWxD) | 38.25" x 65.87" x 3" |
Weight (With Stand) | 108.2 lbs |
Weight (Without Stand) | 104.7 lbs |
VESA Mount | 300mm x 300mm |
Power & Efficiency | |
ENERGY STAR Certified | No |
Estimated Annual Energy Use | 618 kWh |
Estimated Annual Cost | $75 |
Other Info | |
Model Year | 2022 |
Warranty | 1 Year Limited (Parts & Labor) |
Wall Mount Included | No |
Stand Included | Yes |
UPC | 027242924796 |
Share






