1
/
of
4
Blunox US
Sony - 77" Class BRAVIA 8 OLED 4K UHD Smart Google TV (2024)
Sony - 77" Class BRAVIA 8 OLED 4K UHD Smart Google TV (2024)
Regular price
$2,499.99 USD
Regular price
Sale price
$2,499.99 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Category | Details |
---|---|
General | |
Brand | Sony |
Model Number | K77XR80 |
Product Name | 77" Class BRAVIA 8 OLED 4K UHD Smart Google TV (2024) |
Series | BRAVIA 8 |
Model Year | 2024 |
Color | Black |
UPC | 027242929937 |
Display | |
Display Type | OLED |
OLED Technology | Standard OLED |
Screen Size | 76.7 inches |
Screen Size Class | 77 inches |
Resolution | 4K (2160p) |
High Dynamic Range (HDR) | Yes |
HDR Formats | HDR10, HLG (Hybrid Log-Gamma), Dolby Vision |
Refresh Rate | 120Hz |
Motion Enhancement | XR Motion Clarity |
Picture Enhancement Tech | Cognitive Processor XR |
Curved Screen | No |
Smart Features | |
Smart Platform | Google TV |
Voice Assistant Built-In | Google Assistant |
Works With | Google Assistant |
Streaming Services | Netflix, Prime Video, Disney+, YouTube, Apple TV+ |
Screen Mirroring | Yes |
Screen Mirroring Tech | Apple AirPlay 2, Chromecast |
Indoor/Outdoor Use | Indoor |
TV Tuner | Digital |
Audio | |
Built-In Speakers | Yes |
Speaker Type | Front firing, Side firing |
Surround Sound Support | Dolby Audio, Dolby Atmos |
Inputs & Connectivity | |
HDMI Ports | 4 x HDMI 2.1 |
USB Ports | 2 |
ARC/eARC Support | eARC |
Optical Audio Out | 1 x Optical digital audio |
Network Port | 1 x LAN |
RF Antenna Input | Yes |
Wireless Connectivity | Wi-Fi, Bluetooth |
Bluetooth Version | 5.3 |
VESA Mount Compatibility | 300mm x 300mm |
Remote & Accessories | |
Remote Control Type | Voice Control |
Battery Type | 2 x AAA (alkaline, included) |
Rechargeable Remote | No |
Wall Mount Included | No |
Stand Included | Yes |
Adjustable Stand Width | Yes (23.5" min – 49.62" max) |
Dimensions & Weight | |
With Stand (WxHxD) | 67.5" x 39.87" x 16" |
Without Stand (WxHxD) | 67.5" x 38.75" x 1.5" |
Weight With Stand | 74.9 lbs |
Weight Without Stand | 71.2 lbs |
Stand Depth | 16 inches |
Power & Energy | |
ENERGY STAR Certified | No |
Estimated Annual Cost | $72 |
Estimated Annual Usage | 449 kWh |
Box Dimensions | 75.23" x 44.76" x 7.4" (24917.98 in³) |
Share



