1
/
of
5
Blunox US
Sony - 77" class BRAVIA XR A95L OLED 4K UHD Smart Google TV (2023)
Sony - 77" class BRAVIA XR A95L OLED 4K UHD Smart Google TV (2023)
Regular price
$4,899.99 USD
Regular price
Sale price
$4,899.99 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Category | Specification |
---|---|
Display | |
Display Type | OLED |
Resolution | 4K (2160p) |
Screen Size | 77 inches |
HDR Format | HDR 10, Hybrid Log-Gamma (HLG), Dolby Vision |
OLED Technology | QD-OLED |
Refresh Rate | 120Hz |
Motion Enhancement Tech | XR OLED Motion technology |
Curved Screen | No |
Smart Features | |
Platform | Google TV |
Voice Assistants | Google Assistant, Amazon Alexa |
Streaming Services | Netflix, Prime Video, Disney+, YouTube, Apple TV+, Max, Peacock |
Screen Mirroring | Apple AirPlay |
Connectivity | |
HDMI Inputs | 4 (HDMI 2.1) |
USB Ports | 2 x USB-A |
Optical Audio Output | ARC (HDMI Audio Return Channel) |
Ethernet Port | Yes |
Wireless Connectivity | Bluetooth 5.2, Wi-Fi |
TV Tuner | ATSC 3.0 (NextGen TV) |
RF Antenna Input | Yes |
Audio | |
Built-In Speakers | Yes |
Audio Technology | DTS Digital Surround, DTS-HD Master Audio, DTS-HD High Resolution Audio, DTS:X |
Design & Dimensions | |
Color | Black |
With Stand (HxWxD) | 40.37" x 67.62" x 16.25" |
Without Stand (HxWxD) | 38.87" x 67.62" x 1.43" |
Weight (With/Without) | 81.3 lbs / 77.6 lbs |
VESA Mount | 300mm x 300mm |
Power & Efficiency | |
ENERGY STAR Certified | No |
Estimated Annual Energy Use | 299 kWh |
Estimated Annual Cost | $36 |
Other Info | |
Model Year | 2023 |
Warranty | 1 Year Limited (Parts & Labor) |
Stand Included | Yes |
UPC | 027242927476 |
Share




